FMP Node API Documentation
News Endpoints
Access financial news, market updates, and curated articles from Financial Modeling Prep and various financial sources.
Available Methods
Method | Endpoint | Description |
---|---|---|
GET | stable/fmp-articles | Get FMP curated articles |
GET | stable/news/stock-latest | Get latest stock market news |
GET | stable/news/crypto-latest | Get latest cryptocurrency news |
GET | stable/news/forex-latest | Get latest forex market news |
GET | stable/news/stock | Get stock news by symbol |
GET | stable/news/crypto | Get crypto news by symbol |
GET | stable/news/forex | Get forex news by symbol |
Get FMP Articles
Retrieve Financial Modeling Prep's curated articles covering market analysis, financial insights, and educational content.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Example Response
Get Stock News
Retrieve the most recent stock market news articles from multiple financial news sources.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Example Response
Get Crypto News
Retrieve the most recent cryptocurrency news articles covering market trends, regulatory updates, and technology developments.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Get Forex News
Retrieve the most recent forex market news covering currency movements, central bank announcements, and economic indicators.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Get Stock News by Symbol
Retrieve news articles specifically related to the provided stock symbols. Perfect for monitoring news about specific companies.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbols | string[] | Yes | Array of stock symbols to get news for |
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Get Crypto News by Symbol
Retrieve news articles specifically related to the provided cryptocurrency symbols.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbols | string[] | Yes | Array of cryptocurrency symbols to get news for |
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Get Forex News by Symbol
Retrieve news articles specifically related to the provided forex currency pairs.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbols | string[] | Yes | Array of forex currency pair symbols to get news for |
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Response Types
Article
News
Next Steps
Explore other endpoint categories:
- Stock Endpoints - Real-time quotes and historical data
- Financial Endpoints - Financial statements and ratios
- Market Endpoints - Market indices and sector data
- Calendar Endpoints - Earnings and economic calendars
- Economic Endpoints - Economic indicators and treasury rates
- List Endpoints - Available symbols and instruments
- Examples - Practical code samples
Documentation
Quotes
Information
Resources
News Endpoints
Access financial news, market updates, and curated articles from Financial Modeling Prep and various financial sources.
Available Methods
Method | Endpoint | Description |
---|---|---|
GET | stable/fmp-articles | Get FMP curated articles |
GET | stable/news/stock-latest | Get latest stock market news |
GET | stable/news/crypto-latest | Get latest cryptocurrency news |
GET | stable/news/forex-latest | Get latest forex market news |
GET | stable/news/stock | Get stock news by symbol |
GET | stable/news/crypto | Get crypto news by symbol |
GET | stable/news/forex | Get forex news by symbol |
Get FMP Articles
Retrieve Financial Modeling Prep's curated articles covering market analysis, financial insights, and educational content.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Example Response
Get Stock News
Retrieve the most recent stock market news articles from multiple financial news sources.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Example Response
Get Crypto News
Retrieve the most recent cryptocurrency news articles covering market trends, regulatory updates, and technology developments.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Get Forex News
Retrieve the most recent forex market news covering currency movements, central bank announcements, and economic indicators.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Get Stock News by Symbol
Retrieve news articles specifically related to the provided stock symbols. Perfect for monitoring news about specific companies.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbols | string[] | Yes | Array of stock symbols to get news for |
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Get Crypto News by Symbol
Retrieve news articles specifically related to the provided cryptocurrency symbols.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbols | string[] | Yes | Array of cryptocurrency symbols to get news for |
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Get Forex News by Symbol
Retrieve news articles specifically related to the provided forex currency pairs.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbols | string[] | Yes | Array of forex currency pair symbols to get news for |
from | string | No | Start date (YYYY-MM-DD format) |
to | string | No | End date (YYYY-MM-DD format) |
page | number | No | Page number for pagination (defaults to 1) |
limit | number | No | Number of articles per page (defaults to 100) |
Response Types
Article
News
Next Steps
Explore other endpoint categories:
- Stock Endpoints - Real-time quotes and historical data
- Financial Endpoints - Financial statements and ratios
- Market Endpoints - Market indices and sector data
- Calendar Endpoints - Earnings and economic calendars
- Economic Endpoints - Economic indicators and treasury rates
- List Endpoints - Available symbols and instruments
- Examples - Practical code samples