FMP Node API Documentation
Financial Endpoints
The Financial Endpoints provide access to financial statements, ratios, and fundamental data for companies.
Available Methods
Method | Endpoint | Description |
---|---|---|
GET | /stable/income-statement?symbol={symbol} | Get income statement data |
GET | /stable/balance-sheet-statement?symbol={symbol} | Get balance sheet data |
GET | /stable/cash-flow-statement?symbol={symbol} | Get cash flow statement data |
GET | /stable/key-metrics?symbol={symbol} | Get key financial metrics |
GET | /stable/ratios?symbol={symbol} | Get financial ratios |
GET | /stable/enterprise-values?symbol={symbol} | Get enterprise value data |
GET | /stable/cash-flow-statement-growth?symbol={symbol} | Get cash flow growth metrics |
GET | /stable/income-statement-growth?symbol={symbol} | Get income statement growth metrics |
GET | /stable/balance-sheet-statement-growth?symbol={symbol} | Get balance sheet growth metrics |
GET | /stable/financial-growth?symbol={symbol} | Get general financial growth metrics |
GET | /stable/historical/earning_calendar?symbol={symbol} | Get historical earnings calendar |
GET | /earnings-surprises/{symbol} | Get earnings surprises data |
Get Income Statement
Retrieve income statement data including revenue, expenses, and profit metrics.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Balance Sheet
Retrieve balance sheet data including assets, liabilities, and equity.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Cash Flow Statement
Retrieve cash flow statement data including operating, investing, and financing activities.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Financial Ratios
Retrieve key financial ratios and metrics for analysis.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Key Metrics
Retrieve key financial metrics including valuation ratios, profitability metrics, and efficiency ratios.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Enterprise Value
Retrieve enterprise value data including market capitalization, debt, and cash calculations.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Cashflow Growth
Retrieve cash flow growth metrics showing period-over-period changes in cash flow components.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Income Growth
Retrieve income statement growth metrics showing period-over-period changes in revenue, expenses, and profitability.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Balance Sheet Growth
Retrieve balance sheet growth metrics showing period-over-period changes in assets, liabilities, and equity.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Financial Growth
Retrieve comprehensive financial growth metrics including revenue, earnings, and cash flow growth over multiple time periods.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Earnings Historical
Retrieve historical and upcoming earnings announcements for a specific company, including estimated and actual earnings per share (EPS) and revenue data.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
limit | number | No | Number of earnings announcements to retrieve (default: 5) |
Example Response
Get Earnings Surprises
Retrieve earnings surprises data showing the difference between estimated and actual earnings per share (EPS) for companies.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
Example Response
Error Handling
Always check the success property before accessing data:
Data Availability
Financial statement data availability depends on:
- Company filing schedule - Quarterly and annual reports
- Data processing time - FMP processes filings after SEC release
- Subscription tier - Some data may require premium plans
Next Steps
Explore other endpoint categories:
- Stock Endpoints - Real-time and historical stock data
- Examples - Practical code samples
Ready to explore stock data? Check out the Stock Endpoints for real-time quotes and market information.
Documentation
Quotes
Information
Resources
Financial Endpoints
The Financial Endpoints provide access to financial statements, ratios, and fundamental data for companies.
Available Methods
Method | Endpoint | Description |
---|---|---|
GET | /stable/income-statement?symbol={symbol} | Get income statement data |
GET | /stable/balance-sheet-statement?symbol={symbol} | Get balance sheet data |
GET | /stable/cash-flow-statement?symbol={symbol} | Get cash flow statement data |
GET | /stable/key-metrics?symbol={symbol} | Get key financial metrics |
GET | /stable/ratios?symbol={symbol} | Get financial ratios |
GET | /stable/enterprise-values?symbol={symbol} | Get enterprise value data |
GET | /stable/cash-flow-statement-growth?symbol={symbol} | Get cash flow growth metrics |
GET | /stable/income-statement-growth?symbol={symbol} | Get income statement growth metrics |
GET | /stable/balance-sheet-statement-growth?symbol={symbol} | Get balance sheet growth metrics |
GET | /stable/financial-growth?symbol={symbol} | Get general financial growth metrics |
GET | /stable/historical/earning_calendar?symbol={symbol} | Get historical earnings calendar |
GET | /earnings-surprises/{symbol} | Get earnings surprises data |
Get Income Statement
Retrieve income statement data including revenue, expenses, and profit metrics.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Balance Sheet
Retrieve balance sheet data including assets, liabilities, and equity.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Cash Flow Statement
Retrieve cash flow statement data including operating, investing, and financing activities.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Financial Ratios
Retrieve key financial ratios and metrics for analysis.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Key Metrics
Retrieve key financial metrics including valuation ratios, profitability metrics, and efficiency ratios.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Enterprise Value
Retrieve enterprise value data including market capitalization, debt, and cash calculations.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Cashflow Growth
Retrieve cash flow growth metrics showing period-over-period changes in cash flow components.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Income Growth
Retrieve income statement growth metrics showing period-over-period changes in revenue, expenses, and profitability.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Balance Sheet Growth
Retrieve balance sheet growth metrics showing period-over-period changes in assets, liabilities, and equity.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Financial Growth
Retrieve comprehensive financial growth metrics including revenue, earnings, and cash flow growth over multiple time periods.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
period | string | No | Period type: "annual" or "quarter" (default: "annual") |
limit | number | No | Number of periods to retrieve (default: 5) |
Example Response
Get Earnings Historical
Retrieve historical and upcoming earnings announcements for a specific company, including estimated and actual earnings per share (EPS) and revenue data.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
limit | number | No | Number of earnings announcements to retrieve (default: 5) |
Example Response
Get Earnings Surprises
Retrieve earnings surprises data showing the difference between estimated and actual earnings per share (EPS) for companies.
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Stock symbol |
Example Response
Error Handling
Always check the success property before accessing data:
Data Availability
Financial statement data availability depends on:
- Company filing schedule - Quarterly and annual reports
- Data processing time - FMP processes filings after SEC release
- Subscription tier - Some data may require premium plans
Next Steps
Explore other endpoint categories:
- Stock Endpoints - Real-time and historical stock data
- Examples - Practical code samples
Ready to explore stock data? Check out the Stock Endpoints for real-time quotes and market information.